Expeditor Plan for Fri, October 13, 2023
| Expeditor: | James |
|---|---|
| Expeditor's Notes: | brought to mt vampire 4 boxers great sammy thingy |
| Midtown Notes: |
1 crabapple |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Thu, October 12 by Lui C. |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bridge Creek Birch (v) | Tray | - | - | - | - | 0 | 0 |
| Buko Pandan | Tray | - | - | - | - | 0 | 0 |
| Chai Masala | Tray | - | - | - | - | 0 | 0 |
| Lavender London Fog (v) | Tray | - | - | - | - | 0 | 0 |
| Mulled Apple Cider Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
| Rhubarb Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
| Roasted Beet | Tray | - | - | - | - | 0 | 0 |
| The Captain | Tray | - | - | - | - | 0 | 0 |
| Tiger Treat | Tray | - | - | - | - | 0 | 0 |
| Udderly Ube | Tray | - | - | - | - | 0 | 0 |
| Ultimate Cookie Dough | Tray | - | - | - | - | 0 | 0 |
| Vegan Fireweed (v) | Tray | - | - | - | - | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
| Campfire S'mores | Tub | - | - | - | - | 1 | 0 |
| Chocolate - C | Tub | 0 | 6 | 6 | 0 | 0 | 6 |
| Mango Malasada | Tub | - | - | - | - | 0 | 0 |
| Maple Chai Blondie | Tub | - | - | - | - | 0 | 0 |
| Oktober Stout Brownie | Tub | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread | Tub | - | - | - | - | 1 | 0 |
| Sitka Swirl | Tub | 8 | 6 | None | 0 | 0 | 0 |
| Vanilla Bean | Tub | 4 | 6 | 2 | 4 | 4 | 2 |
| White Raven | Tub | 7 | 8 | 1 | 1 | 1 | 1 |
| Wild Blueberry - WBlu | Tub | 0 | 6 | 6 | 0 | 0 | 6 |
Pints
| Description | Units | Midtown Thu, October 12 by Lui C. |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| 5 Spice Carrot Cake | 11-ct Flat | - | - | - | - | 0 | 0 |
| AK Birch Almond | 11-ct Flat | - | - | - | - | 0 | 0 |
| Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Campfire S'mores | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chai Masala | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 0 | 4 | 4 | 0 | 0 | 4 |
| Fireweed | 11-ct Flat | - | - | - | - | 0 | 0 |
| Flattop Fleck (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Fruity Pebbles | 11-ct Flat | - | - | - | - | 0 | 0 |
| Kincaid (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Lavender London Fog (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 0 | 4 | 4 | 0 | 0 | 4 |
| Mango Malasada | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mango Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Maple Chai Blondie | 11-ct Flat | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Off Trail Chocolate | 11-ct Flat | - | - | - | - | 0 | 0 |
| Oktober Stout Brownie | 11-ct Flat | - | - | - | - | 0 | 0 |
| POG Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pandan | 11-ct Flat | - | - | - | - | 0 | 0 |
| Peanut Butter Freckle (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rhubarb Crumble | 11-ct Flat | - | - | - | - | 0 | 0 |
| Roasted Beet | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rock on the Wild Side - RWS | 11-ct Flat | 0 | 4 | 4 | 0 | 0 | 4 |
| Sitka Swirl | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
| Sleeping Lady | 11-ct Flat | - | - | - | - | 0 | 0 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Strawberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sunshine Club | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | 0 | 0 | 0 | 0 |
| The Everything Pint | 11-ct Flat | - | - | - | - | 0 | 0 |
| Tiger Treat | 11-ct Flat | - | - | - | - | 0 | 0 |
| Udderly Ube | 11-ct Flat | - | - | - | - | 4 | 0 |
| Ultimate Cookie Dough | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
| Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | 0 | 0 | 1 |
| Rhubarb Sorbet (v) | Pint | - | - | - | - | 0 | 0 |
| The Captain | Pint | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Thu, October 12 by Lui C. |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 3 | 8 | 5 | 0 | 0 | 5 |
| Brown Bear Brown Bear (v) | 30-ct Box | - | - | - | - | 0 | 0 |
| Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | 1 | 1 | 2 |
| GF AK Classic | 30-ct Box | 1 | 4 | 3 | 3 | 3 | 3 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | 1 | 1 | 1 |
| S'mores Fun Bar | Case | - | - | - | - | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Thu, October 12 by Lui C. |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Arnold Palmer Pops | Case | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 5 | 6 | 1 | 0 | 0 | 1 |
| Fluff (12-qt tub) | Tub | 5 | 8 | 3 | 0 | 0 | 3 |
| Waffle Cone Mix (12-qt tub) | Tub | 3 | 8 | 5 | 3 | 3 | 5 |
Misc. Mon/Fri
| Description | Units | Midtown Thu, October 12 by Lui C. |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 12 | 6 | None | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 7 | 8 | 1 | 0 | 0 | 1 |
| Strawberry Sauce | Bottle | 10 | 6 | None | 0 | 0 | 0 |
| Birch Chipotle Nuts | Case | 4 | 2 | None | 0 | 0 | 0 |
| Gloves a (small) | Case | 10 | 2 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 3 | 2 | None | 0 | 0 | 0 |
| Gloves c (large) | Case | 7 | 2 | None | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 12 | 2 | None | 0 | 0 | 0 |