Scooped Ice Cream
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Buttermilk Blueberry - BBlu | Tray | Yes | 12 | Yes | 4 | - | - |
| Matcha Green Tea | Tray | Yes | 12 | - | - | - | - |
| Strawberry Fields (v) | Tray | Yes | 6 | - | - | - | - |
| Sweeter than Dirt (v) | Tray | Yes | 12 | - | - | - | - |
| This Pretty Planet - TPP | Tray | Yes | 12 | - | - | - | - |
| Black Cup Coffee | Tub | Yes | 8 | - | - | - | - |
| Chocolate - C | Tub | Yes | 8 | Yes | 4 | - | - |
| Malted Milk & Cookies - MMC | Tub | Yes | 8 | - | - | - | - |
| Rock on the Wild Side - RWS | Tub | Yes | 8 | - | - | - | - |
| Sitka Swirl | Tub | Yes | 9 | - | - | - | - |
| Vanilla Bean | Tub | Yes | 8 | - | - | - | - |
| White Raven | Tub | Yes | 8 | - | - | - | - |
| Wild Blueberry - WBlu | Tub | Yes | 8 | Yes | 4 | - | - |
Pints
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Black Cup Coffee | 11-ct Flat | Yes | 6 | - | - | - | - |
| Buttermilk Blueberry - BBlu | 11-ct Flat | Yes | 6 | - | - | - | - |
| Chocolate - C | 11-ct Flat | Yes | 6 | - | - | - | - |
| Malted Milk & Cookies - MMC | 11-ct Flat | Yes | 24 | - | - | - | - |
| Matcha Green Tea | 11-ct Flat | Yes | 6 | - | - | - | - |
| Matchaberry Swirl (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| Musk Ox Mocha | 11-ct Flat | Yes | 6 | - | - | - | - |
| Rock on the Wild Side - RWS | 11-ct Flat | Yes | 24 | - | - | - | - |
| Sitka Swirl | 11-ct Flat | Yes | 6 | - | - | - | - |
| Spurr of the Moment | 11-ct Flat | Yes | 6 | - | - | - | - |
| Sweeter than Dirt (v) | 11-ct Flat | Yes | 6 | - | - | - | - |
| This Pretty Planet - TPP | 11-ct Flat | Yes | 6 | - | - | - | - |
| Vanilla Bean | 11-ct Flat | Yes | 6 | - | - | - | - |
| Vegan White Raven (v) | 11-ct Flat | Yes | 4 | - | - | - | - |
| White Raven - WR | 11-ct Flat | Yes | 6 | - | - | - | - |
| Wild Blueberry - WBlu | 11-ct Flat | Yes | 6 | Yes | 1 | - | - |
| Yukon Gold | 11-ct Flat | Yes | 6 | - | - | - | - |
Sammies
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| AK Classics | 30-ct Box | Yes | 8 | - | - | - | - |
| Dreamwiches (v) | 30-ct Box | Yes | 4 | - | - | - | - |
| GF AK Classic | 30-ct Box | Yes | 4 | - | - | - | - |
| Mudwiches (v) | 30-ct Box | Yes | 4 | - | - | - | - |
Miscellaneous
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Bag O' Rags | Case | Yes | 1 | - | - | - | - |
| Root Beer Cans (flat) | Case | Yes | 6 | - | - | - | - |
| Fluff (12-qt tub) | Tub | Yes | 8 | - | - | - | - |
| Waffle Cone Mix (12-qt tub) | Tub | Yes | 8 | - | - | - | - |
Misc. Mon/Fri
| Description | Units | Midtown | E Street | 49th State | |||
|---|---|---|---|---|---|---|---|
| Active? | Par | Active? | Par | Active? | Par | ||
| Caramel Sauce | Bottle | Yes | 6 | - | - | - | - |
| Fudge Sauce | Bottle | Yes | 8 | - | - | - | - |
| Strawberry Sauce | Bottle | Yes | 6 | - | - | - | - |
| Birch Chipotle Nuts | Case | Yes | 2 | - | - | - | - |
| Gloves a (small) | Case | Yes | 1 | - | - | - | - |
| Gloves b (medium) | Case | Yes | 2 | - | - | - | - |
| Gloves c (large) | Case | Yes | 2 | - | - | - | - |
| Gloves d (x-large) | Case | Yes | 2 | - | - | - | - |
| Whipped Cream (3 pack) | Case | Yes | 8 | - | - | - | - |