Expeditor Plan for Wed, January 10, 2024
| Expeditor: | Jer/Jacob |
|---|---|
| Expeditor's Notes: | None |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Tue, January 9 by mac |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| All the Cookies | Tray | - | - | - | - | 0 | 0 |
| Bridge Creek Birch (v) | Tray | - | - | - | - | 0 | 0 |
| Cardamom | Tray | - | - | - | - | 0 | 0 |
| Chocolate - C | Tray | - | - | - | - | 5 | 0 |
| Coconut Vanilla Bean (v) | Tray | - | - | - | - | 0 | 0 |
| Double Chocolate Orange | Tray | - | - | - | - | 5 | 0 |
| Golden Hour (V) | Tray | - | - | - | - | 4 | 0 |
| Grapefruit Pomegranate Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
| Midnight Sunbutter (v) | Tray | - | - | - | - | 2 | 0 |
| Mint Chocolate Fleck | Tray | - | - | - | - | 0 | 0 |
| Olive Oil Lemon | Tray | - | - | - | - | 0 | 0 |
| Peppermint Bark (v) | Tray | - | - | - | - | 7 | 0 |
| Vegan Fireweed (v) | Tray | - | - | - | - | 0 | 0 |
| Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
| Banana Peanut Butter Cup | Tub | - | - | - | - | 0 | 0 |
| Black Cup Brownie | Tub | - | - | - | - | 4 | 0 |
| Eggnog Gingersnap | Tub | - | - | - | - | 0 | 0 |
| Hygge | Tub | - | - | - | - | 3 | 0 |
| Mango Malasada | Tub | - | - | - | - | 0 | 0 |
| Peppermint Cocoa | Tub | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie | Tub | - | - | - | - | 0 | 0 |
| Sitka Swirl | Tub | 4 | 6 | 2 | 2 | 2 | 2 |
| Udderly Ube | Tub | - | - | - | - | 0 | 0 |
| Vanilla Bean | Tub | 5 | 6 | 1 | 1 | 1 | 1 |
| White Raven | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
| Wildberry Cheesecake | Tub | - | - | - | - | 3 | 0 |
Pints
| Description | Units | Midtown Tue, January 9 by mac |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
| Black Cup Brownie | 11-ct Flat | - | - | - | - | 4 | 0 |
| Black Cup Coffee | 11-ct Flat | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Cardamom | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
| Double Chocolate Orange | 11-ct Flat | - | - | - | - | 1 | 0 |
| Eggnog Gingersnap | 11-ct Flat | - | - | - | - | 0 | 0 |
| Golden Hour (V) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Grapefruit Pomegranate Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Hygge | 11-ct Flat | - | - | - | - | 0 | 0 |
| Kincaid (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mango Malasada | 11-ct Flat | - | - | - | - | 0 | 0 |
| Midnight Sunbutter (v) | 11-ct Flat | - | - | - | - | 1 | 0 |
| Mint Chocolate Fleck | 11-ct Flat | - | - | - | - | 2 | 0 |
| Olive Oil Lemon | 11-ct Flat | - | - | - | - | 0 | 0 |
| Peppermint Bark (v) | 11-ct Flat | - | - | - | - | 1 | 0 |
| Peppermint Cocoa | 11-ct Flat | - | - | - | - | 0 | 0 |
| Red Currant Chocolate Chip | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie | 11-ct Flat | - | - | - | - | 4 | 0 |
| Sitka Swirl | 11-ct Flat | 3 | 6 | 3 | 0 | 0 | 3 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 3 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | 0 | 0 | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 4 | 6 | 2 | 2 | 2 | 2 |
| Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | 1 | 0 |
| White Raven - WR | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 |
| Wildberry Cheesecake | 11-ct Flat | - | - | - | - | 2 | 0 |
Sammies
| Description | Units | Midtown Tue, January 9 by mac |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 5 | 8 | 3 | 3 | 3 | 3 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
| GF AK Classic | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Tue, January 9 by mac |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Root Beer Cans (flat) | Case | 3 | 6 | 3 | 3 | 3 | 3 |
| Fluff (12-qt tub) | Tub | 3 | 4 | 1 | 1 | 1 | 1 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 | 4 | 2 | 0 | 0 | 2 |
Misc. Mon/Fri
| Description | Units | Midtown Tue, January 9 by mac |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 9 | 6 | None | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 5 | 8 | 3 | 3 | 3 | 3 |
| Strawberry Sauce | Bottle | 9 | 6 | None | 0 | 0 | 0 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | 0 | 0 | 0 |
| Gloves a (small) | Case | 10 | 2 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves c (large) | Case | 4 | 2 | None | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 11 | 2 | None | 0 | 0 | 0 |