Expeditor Plan for Mon, May 29, 2023
| Expeditor: | James |
|---|---|
| Expeditor's Notes: | restocked UCD tray to MT |
| Midtown Notes: |
golden hour is out of scoops, down to 2 vegan flavors |
|---|---|
| E Street Notes: |
Out of GF AK’s @ E street |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Sun, May 28 by Santana |
E Street Sun, May 28 by Lɪᴠ |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Golden Hour (V) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Redoubt's Revenge | Tray | - | - | - | - | - | - | - | - | 6 | 0 |
| Strawberry Sorbet (v) | Tray | - | - | - | - | - | - | - | - | 4 | 0 |
| Thai Tea | Tray | - | - | - | - | - | - | - | - | 3 | 0 |
| This Pretty Planet - TPP | Tray | 4 | 12 | 8 | 0 | - | - | - | - | 0 | 8 |
| Ultimate Cookie Dough | Tray | - | - | - | - | - | - | - | - | 6 | 0 |
| Vegan Bear Hug (v) | Tray | - | - | - | - | - | - | - | - | 5 | 0 |
| Black Cup Coffee | Tub | 1 | 6 | 5 | 0 | - | - | - | - | 0 | 5 |
| Chocolate - C | Tub | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Malted Milk & Cookies - MMC | Tub | 5 | 6 | 1 | 1 | - | - | - | - | 2 | 1 |
| Sitka Swirl | Tub | 5 | 10 | 5 | 1 | - | - | - | - | 3 | 5 |
| Sunshine Club | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Vanilla Bean | Tub | 5 | 6 | 1 | 1 | - | - | - | - | 2 | 1 |
| White Raven | Tub | 11 | 10 | None | 0 | - | - | - | - | 1 | 0 |
| Wild Blueberry - WBlu | Tub | 3 | 6 | 3 | 0 | 3 | 4 | 1 | 1 | 1 | 4 |
| Yukon Gold | Tub | - | - | - | - | - | - | - | - | 3 | 0 |
Pints
| Description | Units | Midtown Sun, May 28 by Santana |
E Street Sun, May 28 by Lɪᴠ |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Black Cup Coffee | 11-ct Flat | 2 | 5 | 3 | 0 | - | - | - | - | 0 | 3 |
| Chocolate - C | 11-ct Flat | 4 | 6 | 2 | 0 | - | - | - | - | 0 | 2 |
| Golden Hour (V) | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
| Kincaid (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 4 | 6 | 2 | 1 | - | - | - | - | 1 | 2 |
| Redoubt's Revenge | 11-ct Flat | - | - | - | - | - | - | - | - | 1 | 0 |
| Sitka Swirl | 11-ct Flat | 5 | 8 | 3 | 0 | - | - | - | - | 0 | 3 |
| Strawberry Sorbet (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 4 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 2 | 6 | 4 | 1 | - | - | - | - | 1 | 4 |
| Thai Tea | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| This Pretty Planet - TPP | 11-ct Flat | 3 | 6 | 3 | 0 | - | - | - | - | 0 | 3 |
| Ultimate Cookie Dough | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 2 | 4 | 2 | 0 | - | - | - | - | 0 | 2 |
| Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 6 | 8 | 2 | 2 | - | - | - | - | 2 | 2 |
| Wild Blueberry - WBlu | 11-ct Flat | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| Yukon Gold | 11-ct Flat | 4 | 6 | 2 | 2 | - | - | - | - | 2 | 2 |
Sammies
| Description | Units | Midtown Sun, May 28 by Santana |
E Street Sun, May 28 by Lɪᴠ |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 6 | 8 | 2 | 2 | - | - | - | - | 3 | 2 |
| Dreamwiches (v) | 30-ct Box | 0 | 4 | 4 | 0 | - | - | - | - | 0 | 4 |
| GF AK Classic | 30-ct Box | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 3 |
| Mudwiches (v) | 30-ct Box | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 3 |
Miscellaneous
| Description | Units | Midtown Sun, May 28 by Santana |
E Street Sun, May 28 by Lɪᴠ |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Raspberry Hibiscus Pop | Case | - | - | - | - | - | - | - | - | 0 | 0 |
| Raspberry Lemonade Pop | Case | - | - | - | - | - | - | - | - | 0 | 0 |
| Fluff (12-qt tub) | Tub | 7 | 8 | 1 | 1 | - | - | - | - | 1 | 1 |
| Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | 2 | - | - | - | - | 4 | 2 |
Misc. Mon/Fri
| Description | Units | Midtown Sun, May 28 by Santana |
E Street Sun, May 28 by Lɪᴠ |
Total Taken | Total Needed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 8 | 8 | 0 | 0 | - | - | - | - | 0 | 0 |
| Fudge Sauce | Bottle | 1 | 8 | 7 | 0 | - | - | - | - | 0 | 7 |
| Strawberry Sauce | Bottle | 7 | 6 | None | 0 | - | - | - | - | 0 | 0 |
| Gloves a (small) | Case | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| Gloves b (medium) | Case | 0 | 2 | 2 | 0 | - | - | - | - | 0 | 2 |
| Gloves c (large) | Case | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 |
| Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |