Expeditor Plan for Fri, November 1, 2024
| Expeditor: | Audrey |
|---|---|
| Expeditor's Notes: | Moved the rest of fluff and tiger treat trays to Midtown scoop shop :) |
| Midtown Notes: |
(typed by Elissa). Thanks, Audrey!! |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Thu, October 31 by Halloween Crew |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Chocolate - C | Tray | - | - | - | - | 1 | 0 |
| Hillside Hokey Pokey (v) | Tray | - | - | - | - | 0 | 0 |
| Pandan | Tray | - | - | - | - | 0 | 0 |
| Raspberry Chocolate Chip (v) | Tray | - | - | - | - | 0 | 0 |
| Tiger Treat | Tray | - | - | - | - | 0 | 0 |
| Udderly Ube | Tray | - | - | - | - | 0 | 0 |
| Vampire Slayer | Tray | - | - | - | - | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 2 | 0 |
| Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
| Maple Chai Blondie | Tub | - | - | - | - | 1 | 0 |
| Pumpkin Cheesecake | Tub | - | - | - | - | 1 | 0 |
| Rhubarb Almond Cookie | Tub | - | - | - | - | 2 | 0 |
| Sitka Swirl | Tub | 8 | 9 | 1 | 1 | 1 | 1 |
| Toasty Ghosty | Tub | - | - | - | - | 0 | 0 |
| Vanilla Bean | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
| White Raven | Tub | 7 | 8 | 1 | 1 | 1 | 1 |
Pints
| Description | Units | Midtown Thu, October 31 by Halloween Crew |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Birch Almond | 11-ct Flat | - | - | - | - | 0 | 0 |
| Bear Valley Brownie | 11-ct Flat | - | - | - | - | 1 | 0 |
| Chocolate - C | 11-ct Flat | 6 | 4 | None | 0 | 0 | 0 |
| Hillside Hokey Pokey (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Maple Chai Blondie | 11-ct Flat | - | - | - | - | 0 | 0 |
| Midnight | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pandan | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pumpkin Cheesecake | 11-ct Flat | - | - | - | - | 1 | 0 |
| Pumpkin Gingerbread | 11-ct Flat | - | - | - | - | 1 | 0 |
| Raspberry Chocolate Chip (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rhubarb Linzer Cookie | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sitka Swirl | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 2 | 2 | 0 | 0 | 0 | 0 |
| Tiger Treat | 11-ct Flat | - | - | - | - | 0 | 0 |
| Toasty Ghosty | 11-ct Flat | - | - | - | - | 1 | 0 |
| Udderly Ube | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vampire Slayer | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 6 | 8 | 2 | 0 | 0 | 2 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 5 | 6 | 1 | 0 | 0 | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 6 | 4 | None | 0 | 0 | 0 |
Sammies
| Description | Units | Midtown Thu, October 31 by Halloween Crew |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 6 | 8 | 2 | 2 | 2 | 2 |
| Brown Bear Brown Bear (v) | 30-ct Box | - | - | - | - | 0 | 0 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
| GF AK Classic | 30-ct Box | 2 | 4 | 2 | 0 | 0 | 2 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
| Pumpkin Gingerbread (v/GF) | 30-ct Box | - | - | - | - | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Thu, October 31 by Halloween Crew |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | 0 | 0 | 0 | 0 |
| Mulled Cider (drink) | Case | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 8 | 6 | None | 0 | 0 | 0 |
| Fluff (12-qt tub) | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Thu, October 31 by Halloween Crew |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 4 | 6 | 2 | 0 | 0 | 2 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | 0 | 0 | 2 |
| Strawberry Sauce | Bottle | 8 | 6 | None | 0 | 0 | 0 |
| Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 0 | 2 | 2 | 2 | 2 | 2 |
| Gloves c (large) | Case | 1 | 2 | 1 | 1 | 1 | 1 |
| Gloves d (x-large) | Case | 1 | 2 | 1 | 1 | 1 | 1 |
| Whipped Cream (3 pack) | Case | 4 | 8 | 4 | 3 | 3 | 4 |