Expeditor Plan for Mon, March 10, 2025
| Expeditor: | Jacob F |
|---|---|
| Expeditor's Notes: | OVER ORDERED MOCHA MUDSLIDE |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Sun, March 9 by Lexi 🪹🦜🪺 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Honeycomb | Tray | - | - | - | - | 7 | 0 |
| Chocolate - C | Tray | - | - | - | - | 6 | 0 |
| Lucky Charms | Tray | - | - | - | - | 6 | 0 |
| Mint Chocolate Fleck | Tray | - | - | - | - | 0 | 0 |
| Mocha Mudslide (v) | Tray | - | - | - | - | 7 | 0 |
| Redoubt's Revenge | Tray | - | - | - | - | 0 | 0 |
| Vegan White Raven (v) | Tray | - | - | - | - | 0 | 0 |
| Wild Blueberry | Tray | - | - | - | - | 6 | 0 |
| Banana Peanut Butter Cup | Tub | - | - | - | - | 0 | 0 |
| Guinness Brownie | Tub | - | - | - | - | 3 | 0 |
| Peach Crumble | Tub | - | - | - | - | 2 | 0 |
| Puppy Chow | Tub | - | - | - | - | 0 | 0 |
| Sitka Swirl | Tub | 5 | 9 | 4 | 4 | 4 | 4 |
| Turnagain Mudflats | Tub | - | - | - | - | 0 | 0 |
| Vanilla Bean | Tub | 6 | 8 | 2 | 2 | 2 | 2 |
| White Raven | Tub | 3 | 8 | 5 | 5 | 5 | 5 |
| Yukon Gold | Tub | - | - | - | - | 0 | 0 |
Pints
| Description | Units | Midtown Sun, March 9 by Lexi 🪹🦜🪺 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Honeycomb | 11-ct Flat | - | - | - | - | 3 | 0 |
| Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 |
| Guinness Brownie | 11-ct Flat | - | - | - | - | 4 | 0 |
| Lucky Charms | 11-ct Flat | - | - | - | - | 4 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 1 | 4 | 3 | 2 | 2 | 3 |
| Mint Chocolate Fleck | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mocha Mudslide (v) | 11-ct Flat | - | - | - | - | 2 | 0 |
| Peach Crumble | 11-ct Flat | - | - | - | - | 0 | 0 |
| Puppy Chow | 11-ct Flat | - | - | - | - | 3 | 0 |
| Red Velvet Cake | 11-ct Flat | - | - | - | - | 0 | 0 |
| Redoubt's Revenge | 11-ct Flat | - | - | - | - | 2 | 0 |
| Sitka Swirl | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| Spiced Cranberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sunny Jams (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
| Turnagain Mudflats - TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 6 | 8 | 2 | 2 | 2 | 2 |
| Vegan Off-trail Chocolate (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vegan White Raven (v) | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
| White Raven - WR | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
| Wild Blueberry - WBlu | 11-ct Flat | 2 | 4 | 2 | 0 | 0 | 2 |
| Yukon Gold | 11-ct Flat | 0 | 4 | 4 | 0 | 0 | 4 |
Sammies
| Description | Units | Midtown Sun, March 9 by Lexi 🪹🦜🪺 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 5 | 8 | 3 | 2 | 2 | 3 |
| Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | 0 | 0 | 2 |
| GF AK Classic | 30-ct Box | 2 | 4 | 2 | 1 | 1 | 2 |
| Mudwiches (v) | 30-ct Box | 2 | 4 | 2 | 1 | 1 | 2 |
Miscellaneous
| Description | Units | Midtown Sun, March 9 by Lexi 🪹🦜🪺 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 0 | 1 | 1 | 1 | 1 | 1 |
| Root Beer Cans (flat) | Case | 4 | 6 | 2 | 0 | 0 | 2 |
| Fluff (12-qt tub) | Tub | 4 | 8 | 4 | 1 | 1 | 4 |
| Waffle Cone Mix (12-qt tub) | Tub | 3 | 8 | 5 | 5 | 5 | 5 |
Misc. Mon/Fri
| Description | Units | Midtown Sun, March 9 by Lexi 🪹🦜🪺 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 10 | 6 | None | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | 0 | 0 | 2 |
| Strawberry Sauce | Bottle | 4 | 6 | 2 | 0 | 0 | 2 |
| Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 1 | 2 | 1 | 0 | 0 | 1 |
| Gloves c (large) | Case | 1 | 2 | 1 | 0 | 0 | 1 |
| Gloves d (x-large) | Case | 1 | 2 | 1 | 0 | 0 | 1 |
| Whipped Cream (3 pack) | Case | 6 | 8 | 2 | 0 | 0 | 2 |