Expeditor Plan for Fri, March 28, 2025
| Expeditor: | JL |
|---|---|
| Expeditor's Notes: | Actually brought over Thursday- Just bringing extra trays to make room in kitchen and fill up scoop freezer. Last of the MoM and AHon |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Thu, March 27 by sofey 🥝 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Honeycomb | Tray | - | - | - | - | 0 | 0 |
| Buttermilk Blueberry - BBlu | Tray | 0 | 12 | 12 | 0 | 0 | 12 |
| Chocolate - C | Tray | - | - | - | - | 0 | 0 |
| Lucky Charms | Tray | - | - | - | - | 0 | 0 |
| Matchaberry Swirl (v) | Tray | - | - | - | - | 0 | 0 |
| Musk Ox Mocha | Tray | - | - | - | - | 0 | 0 |
| Redoubt's Revenge | Tray | - | - | - | - | 2 | 0 |
| This Pretty Planet - TPP | Tray | 12 | 12 | 0 | 0 | 0 | 0 |
| Vegan Turnagain Mudflats (v) - V-TMud | Tray | - | - | - | - | 12 | 0 |
| Vegan White Raven (v) | Tray | - | - | - | - | 5 | 0 |
| Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
| All the Cookies | Tub | - | - | - | - | 0 | 0 |
| Guinness Brownie | Tub | - | - | - | - | 0 | 0 |
| Rock on the Wild Side - RWS | Tub | 9 | 8 | None | 12 | 12 | 0 |
| Sitka Swirl | Tub | 7 | 9 | 2 | 0 | 0 | 2 |
| Turnagain Mudflats | Tub | - | - | - | - | 0 | 0 |
| Vanilla Bean | Tub | 7 | 8 | 1 | 0 | 0 | 1 |
| White Raven | Tub | 6 | 8 | 2 | 0 | 0 | 2 |
Pints
| Description | Units | Midtown Thu, March 27 by sofey 🥝 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
| Buttermilk Blueberry - BBlu | 11-ct Flat | 0 | 4 | 4 | 0 | 0 | 4 |
| Chocolate - C | 11-ct Flat | 5 | 4 | None | 0 | 0 | 0 |
| Lucky Charms | 11-ct Flat | - | - | - | - | 0 | 0 |
| Matchaberry Swirl (v) | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
| Mocha Mudslide (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Musk Ox Mocha | 11-ct Flat | 3 | 4 | 1 | 0 | 0 | 1 |
| Redoubt's Revenge | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rock on the Wild Side - RWS | 11-ct Flat | 4 | 4 | 0 | 4 | 4 | 0 |
| Sitka Swirl | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 8 | 4 | None | 0 | 0 | 0 |
| This Pretty Planet - TPP | 11-ct Flat | 0 | 4 | 4 | 0 | 0 | 4 |
| Turnagain Mudflats - TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 9 | 8 | None | 0 | 0 | 0 |
| Vegan Turnagain Mudflats (v) - V-TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vegan White Raven (v) | 11-ct Flat | 4 | 4 | 0 | 0 | 0 | 0 |
| White Raven - WR | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Wild Blueberry - WBlu | 11-ct Flat | 3 | 4 | 1 | 0 | 0 | 1 |
| Yukon Gold | 11-ct Flat | 0 | 4 | 4 | 0 | 0 | 4 |
Sammies
| Description | Units | Midtown Thu, March 27 by sofey 🥝 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | 0 | 0 | 1 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | 0 | 0 | 1 |
| GF AK Classic | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 4 | 4 | 0 | 0 | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Thu, March 27 by sofey 🥝 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 1 | 1 | 0 | 0 | 0 | 0 |
| Root Beer Cans (flat) | Case | 6 | 6 | 0 | 0 | 0 | 0 |
| Fluff (12-qt tub) | Tub | 8 | 8 | 0 | 0 | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 6 | 8 | 2 | 0 | 0 | 2 |
Misc. Mon/Fri
| Description | Units | Midtown Thu, March 27 by sofey 🥝 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 6 | 6 | 0 | 0 | 0 | 0 |
| Fudge Sauce | Bottle | 7 | 8 | 1 | 0 | 0 | 1 |
| Strawberry Sauce | Bottle | 2 | 6 | 4 | 0 | 0 | 4 |
| Birch Chipotle Nuts | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 3 | 2 | None | 0 | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Whipped Cream (3 pack) | Case | 6 | 8 | 2 | 0 | 0 | 2 |