Expeditor Plan for Mon, April 14, 2025
| Expeditor: | Jacob F :( |
|---|---|
| Expeditor's Notes: | 17 errors in inventory today. Be sure to count partial flats, boxes, wfc/fluff tubs. If it's in the fridge or freezer it still counts towards inventory, regardless! |
| Midtown Notes: |
None |
|---|---|
| E Street Notes: |
None |
| 49th State Notes: |
None |
Scooped Ice Cream
| Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Buttermilk Blueberry - BBlu | Tray | 0 | 12 | 12 | 12 | 12 | 12 |
| Chocolate - C | Tray | - | - | - | - | 0 | 0 |
| Matcha Green Tea | Tray | 6 | 12 | 6 | 0 | 0 | 6 |
| Strawberry Fields (v) | Tray | 7 | 6 | None | 0 | 0 | 0 |
| This Pretty Planet - TPP | Tray | 2 | 12 | 10 | 10 | 10 | 10 |
| Vegan Turnagain Mudflats (v) - V-TMud | Tray | - | - | - | - | 0 | 0 |
| Vegan White Raven (v) | Tray | - | - | - | - | 2 | 0 |
| Wild Blueberry | Tray | - | - | - | - | 11 | 0 |
| All the Cookies | Tub | - | - | - | - | 0 | 0 |
| Black Cup Coffee | Tub | 6 | 8 | 2 | 2 | 2 | 2 |
| Malted Milk & Cookies - MMC | Tub | 5 | 8 | 3 | 3 | 3 | 3 |
| Matzah Toffee Crunch - MTC | Tub | - | - | - | - | 4 | 0 |
| Rock on the Wild Side - RWS | Tub | 4 | 8 | 4 | 4 | 4 | 4 |
| Sitka Swirl | Tub | 4 | 9 | 5 | 5 | 5 | 5 |
| Vanilla Bean | Tub | 6 | 8 | 2 | 0 | 0 | 2 |
| White Raven | Tub | 3 | 8 | 5 | 5 | 5 | 5 |
Pints
| Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Black Cup Coffee | 11-ct Flat | 7 | 6 | None | 0 | 0 | 0 |
| Buttermilk Blueberry - BBlu | 11-ct Flat | 2 | 6 | 4 | 4 | 4 | 4 |
| Chocolate - C | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 23 | 24 | 1 | 0 | 0 | 1 |
| Matcha Green Tea | 11-ct Flat | 4 | 6 | 2 | 0 | 0 | 2 |
| Matchaberry Swirl (v) | 11-ct Flat | 1 | 6 | 5 | 0 | 0 | 5 |
| Matzah Toffee Crunch - MTC | 11-ct Flat | 2 | 6 | 4 | 0 | 0 | 4 |
| Musk Ox Mocha | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
| Rock on the Wild Side - RWS | 11-ct Flat | 10 | 24 | 14 | 14 | 14 | 14 |
| Sitka Swirl | 11-ct Flat | 0 | 6 | 6 | 6 | 6 | 6 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 6 | 6 | 0 | 0 | 0 | 0 |
| This Pretty Planet - TPP | 11-ct Flat | 3 | 6 | 3 | 3 | 3 | 3 |
| Vanilla Bean | 11-ct Flat | 5 | 6 | 1 | 1 | 1 | 1 |
| Vegan Turnagain Mudflats (v) - V-TMud | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vegan White Raven (v) | 11-ct Flat | 3 | 4 | 1 | 1 | 1 | 1 |
| White Raven - WR | 11-ct Flat | 0 | 6 | 6 | 5 | 5 | 6 |
| Wild Blueberry - WBlu | 11-ct Flat | 2 | 6 | 4 | 4 | 4 | 4 |
| Yukon Gold | 11-ct Flat | 0 | 6 | 6 | 0 | 0 | 6 |
Sammies
| Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 5 | 8 | 3 | 2 | 2 | 3 |
| Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | 1 | 1 | 2 |
| GF AK Classic | 30-ct Box | 1 | 4 | 3 | 2 | 2 | 3 |
| Mudwiches (v) | 30-ct Box | 2 | 4 | 2 | 0 | 0 | 2 |
Miscellaneous
| Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bag O' Rags | Case | 0 | 1 | 1 | 1 | 1 | 1 |
| Root Beer Cans (flat) | Case | 4 | 6 | 2 | 0 | 0 | 2 |
| Fluff (12-qt tub) | Tub | 5 | 8 | 3 | 2 | 2 | 3 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 | 8 | 6 | 3 | 3 | 6 |
Misc. Mon/Fri
| Description | Units | Midtown Sun, April 13 by Lexi 🐇🦉🐿️🦫 |
Total Taken | Total Needed | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 5 | 6 | 1 | 0 | 0 | 1 |
| Fudge Sauce | Bottle | 7 | 8 | 1 | 0 | 0 | 1 |
| Strawberry Sauce | Bottle | 1 | 6 | 5 | 0 | 0 | 5 |
| Birch Chipotle Nuts | Case | 1 | 2 | 1 | 0 | 0 | 1 |
| Gloves a (small) | Case | 2 | 1 | None | 0 | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves c (large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Gloves d (x-large) | Case | 2 | 2 | 0 | 0 | 0 | 0 |
| Whipped Cream (3 pack) | Case | 2 | 8 | 6 | 0 | 0 | 6 |