Expeditor Plan for Tue, September 19, 2023
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Mon, September 18 by Amanda T. |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bridge Creek Birch (v) | Tray | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer | Tray | - | - | - | - | 0 | 0 |
| Rhubarb Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
| Roasted Beet | Tray | - | - | - | - | 0 | 0 |
| Sleeping Lady | Tray | - | - | - | - | 0 | 0 |
| The Captain | Tray | - | - | - | - | 0 | 0 |
| Ultimate Cookie Dough | Tray | - | - | - | - | 0 | 0 |
| Vegan Fireweed (v) | Tray | - | - | - | - | 0 | 0 |
| Campfire S'mores | Tub | - | - | - | - | 0 | 0 |
| Chocolate - C | Tub | 6 | 6 | None | ? | 0 | 0 |
| Fireweed | Tub | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | Tub | 4 | 4 | None | ? | 0 | 0 |
| Rock on the Wild Side - RWS | Tub | 2 | 4 | 2 | ? | 2 | 0 |
| Sitka Swirl | Tub | 6 | 6 | None | ? | 0 | 0 |
| Vanilla Bean | Tub | 6 | 6 | None | ? | 0 | 0 |
| White Raven | Tub | 8 | 8 | None | ? | 0 | 0 |
| Wild Blueberry - WBlu | Tub | 5 | 6 | 1 | ? | 1 | 0 |
Pints
| Description | Units | Midtown Mon, September 18 by Amanda T. |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| 5 Spice Carrot Cake | 11-ct Flat | - | - | - | - | 0 | 0 |
| AK Birch Almond | 11-ct Flat | - | - | - | - | 0 | 0 |
| Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Campfire S'mores | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 2 | 4 | 2 | ? | 2 | 0 |
| Fireweed | 11-ct Flat | - | - | - | - | 0 | 0 |
| Flattop Fleck (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Fruity Pebbles | 11-ct Flat | - | - | - | - | 0 | 0 |
| Kincaid (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
| Mango Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Moose's Tooth Root Beer | 11-ct Flat | - | - | - | - | 0 | 0 |
| Off Trail Chocolate | 11-ct Flat | - | - | - | - | 0 | 0 |
| POG Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Roasted Beet | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rock on the Wild Side - RWS | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 0 |
| Sitka Swirl | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 0 |
| Sleeping Lady | 11-ct Flat | - | - | - | - | 0 | 0 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Strawberry Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sunshine Club | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 0 | 2 | 2 | ? | 2 | 0 |
| The Everything Pint | 11-ct Flat | - | - | - | - | 0 | 0 |
| Ultimate Cookie Dough | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 2 | 4 | 2 | ? | 2 | 0 |
| White Raven - WR | 11-ct Flat | 2 | 4 | 2 | ? | 2 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 1 | 4 | 3 | ? | 3 | 0 |
| Rhubarb Sorbet (v) | Pint | - | - | - | - | 0 | 0 |
| The Captain | Pint | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Mon, September 18 by Amanda T. |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | ? | 1 | 0 |
| Dreamwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| Rainbow Fun Bars | Case | - | - | - | - | 0 | 0 |
Miscellaneous
| Description | Units | Midtown Mon, September 18 by Amanda T. |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Arnold Palmer Pops | Case | - | - | - | - | 0 | 0 |
| Root Beer Cans (flat) | Case | 5 | 6 | 1 | ? | 1 | 0 |
| Fluff (12-qt tub) | Tub | 7 | 8 | 1 | ? | 1 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 7 | 8 | 1 | ? | 1 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Mon, September 18 by Amanda T. |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 4 | 6 | 2 | ? | 2 | 0 |
| Fudge Sauce | Bottle | 6 | 8 | 2 | ? | 2 | 0 |
| Strawberry Sauce | Bottle | 2 | 6 | 4 | ? | 4 | 0 |
| Birch Chipotle Nuts | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 6 | 2 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 1 | 2 | 1 | ? | 1 | 0 |
| Gloves c (large) | Case | 4 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 6 | 2 | None | ? | 0 | 0 |