Expeditor Plan for Thu, October 26, 2023
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | 4 rock on the wild side in walk in. |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Wed, October 25 by Brett |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Bridge Creek Birch (v) | Tray | - | - | - | - | 0 | 0 |
| Chocolate - C | Tray | - | - | - | - | 0 | 0 |
| Pandan | Tray | - | - | - | - | 0 | 0 |
| Tiger Treat | Tray | - | - | - | - | 0 | 0 |
| Udderly Ube | Tray | - | - | - | - | 0 | 0 |
| Vegan Fireweed (v) | Tray | - | - | - | - | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | Tray | - | - | - | - | 0 | 0 |
| Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
| Mango Malasada | Tub | - | - | - | - | 0 | 0 |
| Maple Chai Blondie | Tub | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread | Tub | - | - | - | - | 0 | 0 |
| Sitka Swirl | Tub | 5 | 6 | 1 | ? | 1 | 0 |
| Toasty Ghosty | Tub | - | - | - | - | 0 | 0 |
| Vanilla Bean | Tub | 8 | 6 | None | ? | 0 | 0 |
| White Raven | Tub | 7 | 8 | 1 | ? | 1 | 0 |
Pints
| Description | Units | Midtown Wed, October 25 by Brett |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Birch Almond | 11-ct Flat | - | - | - | - | 0 | 0 |
| Black Cup Coffee | 11-ct Flat | 4 | 0 | None | ? | 0 | 0 |
| Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
| Flattop Fleck (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Kincaid (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mango Malasada | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mango Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Maple Chai Blondie | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pandan | 11-ct Flat | - | - | - | - | 0 | 0 |
| Pumpkin Gingerbread | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rhubarb Crumble | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sitka Swirl | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 3 | 2 | None | ? | 0 | 0 |
| The Everything Pint | 11-ct Flat | - | - | - | - | 0 | 0 |
| Tiger Treat | 11-ct Flat | - | - | - | - | 0 | 0 |
| Toasty Ghosty | 11-ct Flat | - | - | - | - | 0 | 0 |
| Udderly Ube | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
| Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 5 | 4 | None | ? | 0 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 5 | 4 | None | ? | 0 | 0 |
Sammies
| Description | Units | Midtown Wed, October 25 by Brett |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 6 | 8 | 2 | ? | 2 | 0 |
| Dreamwiches (v) | 30-ct Box | 4 | 4 | None | ? | 0 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
Miscellaneous
| Description | Units | Midtown Wed, October 25 by Brett |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Root Beer Cans (flat) | Case | 6 | 6 | None | ? | 0 | 0 |
| Fluff (12-qt tub) | Tub | 7 | 4 | None | ? | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 4 | 4 | None | ? | 0 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Wed, October 25 by Brett |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 10 | 6 | None | ? | 0 | 0 |
| Fudge Sauce | Bottle | 5 | 8 | 3 | ? | 3 | 0 |
| Strawberry Sauce | Bottle | 10 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 9 | 2 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 0 | 2 | 2 | ? | 2 | 0 |
| Gloves c (large) | Case | 6 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 12 | 2 | None | ? | 0 | 0 |