Expeditor Plan for Mon, May 15, 2023
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | Kincaid 4 pints Matcha gt 10 pints I stole a box of medium gloves from kitchen for scoop shop |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Sun, May 14 by Santana |
E Street Sun, May 14 by mackenzie |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Buttermilk Blueberry - BBlu | Tray | 4 | 12 | 8 | ? | ? | 0 | None | 0 | 8 | 0 |
| Golden Hour (V) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Redoubt's Revenge | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Strawberry Sorbet (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Thai Tea | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| This Pretty Planet - TPP | Tray | 10 | 12 | 2 | ? | - | - | - | - | 2 | 0 |
| Vegan Bear Hug (v) | Tray | - | - | - | - | - | - | - | - | 0 | 0 |
| Black Cup Brownie | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
| Chocolate - C | Tub | 5 | 6 | 1 | ? | 1 | 2 | 1 | ? | 2 | 0 |
| Malted Milk & Cookies - MMC | Tub | 5 | 8 | 3 | ? | - | - | - | - | 3 | 0 |
| Sitka Swirl | Tub | 8 | 10 | 2 | ? | - | - | - | - | 2 | 0 |
| Vanilla Bean | Tub | 8 | 6 | None | ? | - | - | - | - | 0 | 0 |
| White Raven | Tub | 8 | 10 | 2 | ? | - | - | - | - | 2 | 0 |
| Wild Blueberry - WBlu | Tub | 1 | 8 | 7 | ? | 3 | 4 | 1 | ? | 8 | 0 |
| Yukon Gold | Tub | - | - | - | - | - | - | - | - | 0 | 0 |
Pints
| Description | Units | Midtown Sun, May 14 by Santana |
E Street Sun, May 14 by mackenzie |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Black Cup Brownie | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Buttermilk Blueberry - BBlu | 11-ct Flat | 52 | 72 | 20 | ? | - | - | - | - | 20 | 0 |
| Chocolate - C | 11-ct Flat | 27 | 72 | 45 | ? | - | - | - | - | 45 | 0 |
| Golden Hour (V) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 31 | 72 | 41 | ? | - | - | - | - | 41 | 0 |
| Redoubt's Revenge | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Sitka Swirl | 11-ct Flat | 25 | 96 | 71 | ? | - | - | - | - | 71 | 0 |
| Strawberry Sorbet (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Superberries (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 19 | 72 | 53 | ? | - | - | - | - | 53 | 0 |
| Thai Tea | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| This Pretty Planet - TPP | 11-ct Flat | 48 | 72 | 24 | ? | - | - | - | - | 24 | 0 |
| Vanilla Bean | 11-ct Flat | 20 | 48 | 28 | ? | - | - | - | - | 28 | 0 |
| Vegan Bear Hug (v) | 11-ct Flat | - | - | - | - | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 64 | 96 | 32 | ? | - | - | - | - | 32 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | ? | 72 | 72 | ? | 6 | 8 | 2 | ? | 74 | 0 |
| Yukon Gold | 11-ct Flat | 57 | 72 | 15 | ? | - | - | - | - | 15 | 0 |
Sammies
| Description | Units | Midtown Sun, May 14 by Santana |
E Street Sun, May 14 by mackenzie |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 7 | 8 | 1 | ? | - | - | - | - | 1 | 0 |
| Dreamwiches (v) | 30-ct Box | 1 | 6 | 5 | ? | - | - | - | - | 5 | 0 |
| GF AK Classic | 30-ct Box | 2 | 4 | 2 | ? | - | - | - | - | 2 | 0 |
| Mudwiches (v) | 30-ct Box | 3 | 6 | 3 | ? | - | - | - | - | 3 | 0 |
Miscellaneous
| Description | Units | Midtown Sun, May 14 by Santana |
E Street Sun, May 14 by mackenzie |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Fluff (12-qt tub) | Tub | 5 | 8 | 3 | ? | - | - | - | - | 3 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 5 | 8 | 3 | ? | - | - | - | - | 3 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Sun, May 14 by Santana |
E Street Sun, May 14 by mackenzie |
Total Needed | Total Taking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 0 | 8 | 8 | ? | - | - | - | - | 8 | 0 |
| Fudge Sauce | Bottle | 4 | 8 | 4 | ? | - | - | - | - | 4 | 0 |
| Strawberry Sauce | Bottle | 0 | 6 | 6 | ? | - | - | - | - | 6 | 0 |
| Gloves a (small) | Case | 2 | 2 | None | ? | - | - | - | - | 0 | 0 |
| Gloves b (medium) | Case | 1 | 2 | 1 | ? | - | - | - | - | 1 | 0 |
| Gloves c (large) | Case | 1 | 2 | 1 | ? | - | - | - | - | 1 | 0 |
| Gloves d (x-large) | Case | 0 | 2 | 2 | ? | - | - | - | - | 2 | 0 |