Expeditor Plan for Tue, May 16, 2023
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | None |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| Buttermilk Blueberry - BBlu | Tray | 0 | 0 |
| Golden Hour (V) | Tray | 0 | 0 |
| Redoubt's Revenge | Tray | 0 | 0 |
| Strawberry Sorbet (v) | Tray | 0 | 0 |
| Thai Tea | Tray | 0 | 0 |
| This Pretty Planet - TPP | Tray | 0 | 0 |
| Vegan Bear Hug (v) | Tray | 0 | 0 |
| Black Cup Brownie | Tub | 0 | 0 |
| Black Cup Coffee | Tub | 0 | 0 |
| Chocolate - C | Tub | 0 | 0 |
| Malted Milk & Cookies - MMC | Tub | 0 | 0 |
| Sitka Swirl | Tub | 0 | 0 |
| Vanilla Bean | Tub | 0 | 0 |
| White Raven | Tub | 0 | 0 |
| Wild Blueberry - WBlu | Tub | 0 | 0 |
| Yukon Gold | Tub | 0 | 0 |
Pints
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| Black Cup Brownie | 11-ct Flat | 0 | 0 |
| Black Cup Coffee | 11-ct Flat | 0 | 0 |
| Buttermilk Blueberry - BBlu | 11-ct Flat | 0 | 0 |
| Chocolate - C | 11-ct Flat | 0 | 0 |
| Golden Hour (V) | 11-ct Flat | 0 | 0 |
| Kincaid (v) | 11-ct Flat | 0 | 0 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 0 | 0 |
| Redoubt's Revenge | 11-ct Flat | 0 | 0 |
| Sitka Swirl | 11-ct Flat | 0 | 0 |
| Strawberry Sorbet (v) | 11-ct Flat | 0 | 0 |
| Superberries (v) | 11-ct Flat | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 0 | 0 |
| Thai Tea | 11-ct Flat | 0 | 0 |
| This Pretty Planet - TPP | 11-ct Flat | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 0 | 0 |
| Vegan Bear Hug (v) | 11-ct Flat | 0 | 0 |
| White Raven - WR | 11-ct Flat | 0 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 0 | 0 |
| Yukon Gold | 11-ct Flat | 0 | 0 |
Sammies
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| AK Classics | 30-ct Box | 0 | 0 |
| Dreamwiches (v) | 30-ct Box | 0 | 0 |
| GF AK Classic | 30-ct Box | 0 | 0 |
| Mudwiches (v) | 30-ct Box | 0 | 0 |
Miscellaneous
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| Fluff (12-qt tub) | Tub | 0 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 0 | 0 |
Misc. Mon/Fri
| Description | Units | Total Needed | Total Taking |
|---|---|---|---|
| Caramel Sauce | Bottle | 0 | 0 |
| Fudge Sauce | Bottle | 0 | 0 |
| Strawberry Sauce | Bottle | 0 | 0 |
| Gloves a (small) | Case | 0 | 0 |
| Gloves b (medium) | Case | 0 | 0 |
| Gloves c (large) | Case | 0 | 0 |
| Gloves d (x-large) | Case | 0 | 0 |