Expeditor Plan for Sat, January 6, 2024
Step 1. Open the Expeditor's Log Google sheet and print it out:
Step 2. Take the printout with you as you gather inventory. Mark down with pencil or pen whatever you've taken.
Step 3. After you've completed expediting to all locations, type what you ended up taking into the Expeditor's Log Google sheet.
Step 4 (OPTIONAL). To update the table below, click on:
.
This step is optional; the information will be brought in when you submit this form in Step 6 below.
Step 5. Enter your name and any notes for the record:
| Midtown Notes: | 1 case of coconut vanilla Recycling needs to be taken out!!!! |
|---|---|
| E Street Notes: | None |
| 49th State Notes: | None |
The Inventoried and Par columns can be shown or hidden. Set the visibility:
Hide Inventoried/Par Display Inventoried/Par
Hide Inventoried/Par Display Inventoried/Par
Scooped Ice Cream
| Description | Units | Midtown Fri, January 5 by Lui |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| All the Cookies | Tray | - | - | - | - | 0 | 0 |
| Bridge Creek Birch (v) | Tray | - | - | - | - | 0 | 0 |
| Cardamom | Tray | - | - | - | - | 0 | 0 |
| Chocolate - C | Tray | - | - | - | - | 0 | 0 |
| Coconut Vanilla Bean (v) | Tray | - | - | - | - | 0 | 0 |
| Double Chocolate Orange | Tray | - | - | - | - | 0 | 0 |
| Golden Hour (V) | Tray | - | - | - | - | 0 | 0 |
| Grapefruit Pomegranate Sorbet (v) | Tray | - | - | - | - | 0 | 0 |
| Midnight Sunbutter (v) | Tray | - | - | - | - | 0 | 0 |
| Mint Chocolate Fleck | Tray | - | - | - | - | 0 | 0 |
| Olive Oil Lemon | Tray | - | - | - | - | 0 | 0 |
| Peppermint Bark (v) | Tray | - | - | - | - | 0 | 0 |
| Vegan Fireweed (v) | Tray | - | - | - | - | 0 | 0 |
| Wild Blueberry | Tray | - | - | - | - | 0 | 0 |
| Banana Peanut Butter Cup | Tub | - | - | - | - | 0 | 0 |
| Eggnog Gingersnap | Tub | - | - | - | - | 0 | 0 |
| Hygge | Tub | - | - | - | - | 0 | 0 |
| Mango Malasada | Tub | - | - | - | - | 0 | 0 |
| Peppermint Cocoa | Tub | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie | Tub | - | - | - | - | 0 | 0 |
| Sitka Swirl | Tub | 6 | 6 | None | ? | 0 | 0 |
| Udderly Ube | Tub | - | - | - | - | 0 | 0 |
| Vanilla Bean | Tub | 6 | 6 | None | ? | 0 | 0 |
| White Raven | Tub | 6 | 8 | 2 | ? | 2 | 0 |
| Wildberry Cheesecake | Tub | - | - | - | - | 0 | 0 |
Pints
| Description | Units | Midtown Fri, January 5 by Lui |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Birch Almond | 11-ct Flat | - | - | - | - | 0 | 0 |
| Banana Peanut Butter Cup | 11-ct Flat | - | - | - | - | 0 | 0 |
| Black Cup Coffee | 11-ct Flat | 0 | 0 | None | ? | 0 | 0 |
| Bridge Creek Birch (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Cardamom | 11-ct Flat | - | - | - | - | 0 | 0 |
| Chocolate - C | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
| Double Chocolate Orange | 11-ct Flat | - | - | - | - | 0 | 0 |
| Eggnog Gingersnap | 11-ct Flat | - | - | - | - | 0 | 0 |
| Flattop Fleck (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Golden Hour (V) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Grapefruit Pomegranate Sorbet (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Hygge | 11-ct Flat | - | - | - | - | 0 | 0 |
| Kincaid (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mango Malasada | 11-ct Flat | - | - | - | - | 0 | 0 |
| Midnight Sunbutter (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Mint Chocolate Fleck | 11-ct Flat | - | - | - | - | 0 | 0 |
| Olive Oil Lemon | 11-ct Flat | - | - | - | - | 0 | 0 |
| Peppermint Bark (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Peppermint Cocoa | 11-ct Flat | - | - | - | - | 0 | 0 |
| Red Currant Chocolate Chip | 11-ct Flat | - | - | - | - | 0 | 0 |
| Rhubarb Almond Cookie | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sitka Swirl | 11-ct Flat | 2 | 4 | 2 | ? | 2 | 0 |
| Strawberry Fields (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 3 | 2 | None | ? | 0 | 0 |
| Vanilla Bean | 11-ct Flat | 3 | 4 | 1 | ? | 1 | 0 |
| Vegan Fireweed (v) | 11-ct Flat | - | - | - | - | 0 | 0 |
| White Raven - WR | 11-ct Flat | 0 | 4 | 4 | ? | 4 | 0 |
| Wild Blueberry - WBlu | 11-ct Flat | 4 | 4 | None | ? | 0 | 0 |
| Wildberry Cheesecake | 11-ct Flat | - | - | - | - | 0 | 0 |
Sammies
| Description | Units | Midtown Fri, January 5 by Lui |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| AK Classics | 30-ct Box | 8 | 8 | None | ? | 0 | 0 |
| Cozy Chai Sammy | 30-ct Box | - | - | - | - | 0 | 0 |
| Dreamwiches (v) | 30-ct Box | 2 | 4 | 2 | ? | 2 | 0 |
| GF AK Classic | 30-ct Box | 3 | 4 | 1 | ? | 1 | 0 |
| Mudwiches (v) | 30-ct Box | 2 | 4 | 2 | ? | 2 | 0 |
Miscellaneous
| Description | Units | Midtown Fri, January 5 by Lui |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Root Beer Cans (flat) | Case | 4 | 6 | 2 | ? | 2 | 0 |
| Fluff (12-qt tub) | Tub | 3 | 4 | 1 | ? | 1 | 0 |
| Waffle Cone Mix (12-qt tub) | Tub | 2 | 4 | 2 | ? | 2 | 0 |
Misc. Mon/Fri
| Description | Units | Midtown Fri, January 5 by Lui |
Total Needed | Total Taking | |||
|---|---|---|---|---|---|---|---|
| Inventoried | Par | Needed | Taken | ||||
| Caramel Sauce | Bottle | 9 | 6 | None | ? | 0 | 0 |
| Fudge Sauce | Bottle | 7 | 8 | 1 | ? | 1 | 0 |
| Strawberry Sauce | Bottle | 8 | 6 | None | ? | 0 | 0 |
| Birch Chipotle Nuts | Case | 3 | 2 | None | ? | 0 | 0 |
| Gloves a (small) | Case | 9 | 2 | None | ? | 0 | 0 |
| Gloves b (medium) | Case | 2 | 2 | None | ? | 0 | 0 |
| Gloves c (large) | Case | 5 | 2 | None | ? | 0 | 0 |
| Gloves d (x-large) | Case | 11 | 2 | None | ? | 0 | 0 |