Midtown Inventory for Fri, July 19, 2024
| Employee: | Maya |
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| AK Birch Almond | Tray | 4 |
| Bridge Creek Birch (v) | Tray | 7 |
| Fruity Pebbles | Tray | 10 |
| Mint Chocolate Fleck | Tray | 4 |
| Moose's Tooth Root Beer | Tray | 9 |
| POG Sorbet (v) | Tray | 11 |
| Tart Rhubarb | Tray | 10 |
| Vegan Fireweed (v) | Tray | 10 |
| A Pilot's Life for Me | Tub | 6 |
| Chocolate - C | Tub | 7 |
| Fireweed | Tub | 7 |
| Rhubarb Crumble | Tub | 6 |
| Sitka Swirl | Tub | 6 |
| Spruce Tip | Tub | 6 |
| Vanilla Bean | Tub | 7 |
| White Raven | Tub | 6 |
| Wild Blueberry - WBlu | Tub | 6 |
Pints - 82 flats on hand (= approx 984 pints)
| Description | Units | Qty |
|---|---|---|
| A Pilot's Life for Me | 11-ct Flat | 3 |
| AK Birch Almond | 11-ct Flat | 4 |
| Black Cup Coffee | 11-ct Flat | 0 |
| Bridge Creek Birch (v) | 11-ct Flat | 6 |
| Chocolate - C | 11-ct Flat | 3 |
| Fireweed | 11-ct Flat | 4 |
| Mint Chocolate Fleck | 11-ct Flat | 1 |
| Moose's Tooth Root Beer | 11-ct Flat | 4 |
| POG Sorbet (v) | 11-ct Flat | 4 |
| Rhubarb Crumble | 11-ct Flat | 3 |
| Sitka Swirl | 11-ct Flat | 6 |
| Strawberry Fields (v) | 11-ct Flat | 5 |
| Sweeter than Dirt (v) | 11-ct Flat | 2 |
| Tart Rhubarb | 11-ct Flat | 4 |
| The Everything Pint | 11-ct Flat | 5 |
| Vanilla Bean | 11-ct Flat | 8 |
| Vegan Bear Hug (v) | 11-ct Flat | 4 |
| Vegan Fireweed (v) | 11-ct Flat | 7 |
| White Raven - WR | 11-ct Flat | 6 |
| Wild Blueberry - WBlu | 11-ct Flat | 3 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 6 |
| Dreamwiches (v) | 30-ct Box | 3 |
| GF AK Classic | 30-ct Box | 3 |
| Mudwiches (v) | 30-ct Box | 3 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Chamoy | Bottle | 4 |
| Tajin | Bottle | 7 |
| Bag O' Rags | Case | 2 |
| Mango Chamoy Pops | Case | 1 |
| Mango Pops | Case | 0 |
| Root Beer Cans (flat) | Case | 14 |
| Fluff (12-qt tub) | Tub | 3 |
| Waffle Cone Mix (12-qt tub) | Tub | 5 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 6 |
| Fudge Sauce | Bottle | 7 |
| Strawberry Sauce | Bottle | 2 |
| Birch Chipotle Nuts | Case | 2 |
| Gloves a (small) | Case | 5 |
| Gloves b (medium) | Case | 3 |
| Gloves c (large) | Case | 2 |
| Gloves d (x-large) | Case | 2 |
| Whipped Cream (3 pack) | Case | 8 |