Midtown Inventory for Tue, September 10, 2024
| Employee: | Amanda T. 🐠 |
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| Chai Latte (v) | Tray | 0 |
| Morning Milo | Tray | 7 |
| Mulled Apple Cider Sorbet (v) | Tray | 4 |
| Rhubarb Sorbet (v) | Tray | 0 |
| Tart Rhubarb | Tray | 8 |
| The Captain | Tray | 9 |
| Vegan Pumpkin Gingerbread (v) | Tray | 6 |
| Wild Blueberry | Tray | 0 |
| Campfire S'mores | Tub | 0 |
| Caramel Apple Pecan | Tub | 5 |
| Chocolate - C | Tub | 7 |
| Fireweed | Tub | 1 |
| Maple Chai Blondie | Tub | 4 |
| Pumpkin Cheesecake | Tub | 7 |
| Sitka Swirl | Tub | 9 |
| Ultimate Cookie Dough | Tub | 0 |
| Vanilla Bean | Tub | 5 |
| White Raven | Tub | 3 |
Pints - 46 flats on hand (= approx 552 pints)
| Description | Units | Qty |
|---|---|---|
| Bridge Creek Birch (v) | 11-ct Flat | 3 |
| Campfire S'mores | 11-ct Flat | 2 |
| Caramel Apple Pecan | 11-ct Flat | 0 |
| Chai Latte (v) | 11-ct Flat | 0 |
| Chocolate - C | 11-ct Flat | 2 |
| Fireweed | 11-ct Flat | 1 |
| Maple Chai Blondie | 11-ct Flat | 3 |
| Morning Milo | 11-ct Flat | 3 |
| Mulled Apple Cider Sorbet (v) | 11-ct Flat | 2 |
| Pumpkin Cheesecake | 11-ct Flat | 0 |
| Rhubarb Crumble | 11-ct Flat | 0 |
| Sitka Swirl | 11-ct Flat | 4 |
| Strawberry Fields (v) | 11-ct Flat | 3 |
| Sweeter than Dirt (v) | 11-ct Flat | 2 |
| Tart Rhubarb | 11-ct Flat | 0 |
| The Everything Pint | 11-ct Flat | 3 |
| Ultimate Cookie Dough | 11-ct Flat | 0 |
| Vanilla Bean | 11-ct Flat | 6 |
| Vegan Banana Peanut Butter Cup (v) | 11-ct Flat | 3 |
| Vegan Bear Hug (v) | 11-ct Flat | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 2 |
| White Raven - WR | 11-ct Flat | 2 |
| Wild Blueberry - WBlu | 11-ct Flat | 2 |
| Rhubarb Sorbet (v) | Pint | 3 |
| The Captain | Pint | 0 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 7 |
| Cinnamon Switchback (v/GF) | 30-ct Box | 4 |
| Dreamwiches (v) | 30-ct Box | 3 |
| GF AK Classic | 30-ct Box | 3 |
| Mudwiches (v) | 30-ct Box | 4 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Bag O' Rags | Case | 1 |
| Mulled Cider (drink) | Case | 3 |
| Root Beer Cans (flat) | Case | 11 |
| Fluff (12-qt tub) | Tub | 3 |
| Waffle Cone Mix (12-qt tub) | Tub | 3 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 6 |
| Fudge Sauce | Bottle | 15 |
| Strawberry Sauce | Bottle | 6 |
| Birch Chipotle Nuts | Case | 3 |
| Gloves a (small) | Case | 2 |
| Gloves b (medium) | Case | 0 |
| Gloves c (large) | Case | 2 |
| Gloves d (x-large) | Case | 5 |
| Whipped Cream (3 pack) | Case | 6 |