Midtown Inventory for Tue, April 15, 2025
| Employee: | Payton🤠|
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| Buttermilk Blueberry - BBlu | Tray | 6 |
| Chocolate - C | Tray | 0 |
| Matcha Green Tea | Tray | 5 |
| Strawberry Fields (v) | Tray | 3 |
| This Pretty Planet - TPP | Tray | 7 |
| Vegan Turnagain Mudflats (v) - V-TMud | Tray | 3 |
| Vegan White Raven (v) | Tray | 7 |
| Wild Blueberry | Tray | 5 |
| All the Cookies | Tub | 0 |
| Black Cup Coffee | Tub | 7 |
| Malted Milk & Cookies - MMC | Tub | 6 |
| Matzah Toffee Crunch - MTC | Tub | 6 |
| Rock on the Wild Side - RWS | Tub | 6 |
| Sitka Swirl | Tub | 7 |
| Vanilla Bean | Tub | 6 |
| White Raven | Tub | 6 |
Pints - 116 flats on hand (= approx 1392 pints)
| Description | Units | Qty |
|---|---|---|
| Black Cup Coffee | 11-ct Flat | 7 |
| Buttermilk Blueberry - BBlu | 11-ct Flat | 6 |
| Chocolate - C | 11-ct Flat | 6 |
| Malted Milk & Cookies - MMC | 11-ct Flat | 22 |
| Matcha Green Tea | 11-ct Flat | 4 |
| Matchaberry Swirl (v) | 11-ct Flat | 2 |
| Matzah Toffee Crunch - MTC | 11-ct Flat | 2 |
| Musk Ox Mocha | 11-ct Flat | 0 |
| Rock on the Wild Side - RWS | 11-ct Flat | 20 |
| Sitka Swirl | 11-ct Flat | 5 |
| Spurr of the Moment | 11-ct Flat | 4 |
| Strawberry Fields (v) | 11-ct Flat | 5 |
| Sweeter than Dirt (v) | 11-ct Flat | 6 |
| This Pretty Planet - TPP | 11-ct Flat | 5 |
| Vanilla Bean | 11-ct Flat | 8 |
| Vegan Turnagain Mudflats (v) - V-TMud | 11-ct Flat | 0 |
| Vegan White Raven (v) | 11-ct Flat | 4 |
| White Raven - WR | 11-ct Flat | 5 |
| Wild Blueberry - WBlu | 11-ct Flat | 5 |
| Yukon Gold | 11-ct Flat | 0 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 7 |
| Dreamwiches (v) | 30-ct Box | 3 |
| GF AK Classic | 30-ct Box | 4 |
| Mudwiches (v) | 30-ct Box | 2 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Bag O' Rags | Case | 1 |
| Root Beer Cans (flat) | Case | 4 |
| Fluff (12-qt tub) | Tub | 7 |
| Waffle Cone Mix (12-qt tub) | Tub | 4 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 3 |
| Fudge Sauce | Bottle | 7 |
| Strawberry Sauce | Bottle | 1 |
| Birch Chipotle Nuts | Case | 2 |
| Gloves a (small) | Case | 2 |
| Gloves b (medium) | Case | 1 |
| Gloves c (large) | Case | 1 |
| Gloves d (x-large) | Case | 2 |
| Whipped Cream (3 pack) | Case | 2 |