Midtown Inventory for Sun, July 30, 2023
| Employee: | lui c. |
|---|---|
| Notes: | no tart rhubarb pints recycling needs to be taken out! |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| AK Birch Almond | Tray | 31 |
| Bridge Creek Birch (v) | Tray | 3 |
| Flattop Fleck (v) | Tray | 12 |
| Fruity Pebbles | Tray | 16 |
| Mango Sorbet (v) | Tray | 11 |
| Moose's Tooth Root Beer | Tray | 4 |
| Strawberry Fields (v) | Tray | 7 |
| Tart Rhubarb | Tray | 10 |
| A Pilot's Life for Me | Tub | 0 |
| Campfire S'mores | Tub | 0 |
| Chocolate - C | Tub | 0 |
| Fireweed | Tub | 3 |
| Rhubarb Crumble | Tub | 7 |
| Sitka Swirl | Tub | 10 |
| Spruce Tip | Tub | 2 |
| Sunshine Club | Tub | 5 |
| Vanilla Bean | Tub | 5 |
| White Raven | Tub | 4 |
| Wild Blueberry - WBlu | Tub | 3 |
Pints - 61 flats on hand (= approx 732 pints)
| Description | Units | Qty |
|---|---|---|
| A Pilot's Life for Me | 11-ct Flat | 1 |
| AK Birch Almond | 11-ct Flat | 3 |
| Bridge Creek Birch (v) | 11-ct Flat | 3 |
| Campfire S'mores | 11-ct Flat | 3 |
| Caribou Confetti | 11-ct Flat | 1 |
| Chocolate - C | 11-ct Flat | 3 |
| Fireweed | 11-ct Flat | 2 |
| Flattop Fleck (v) | 11-ct Flat | 3 |
| Fruity Pebbles | 11-ct Flat | 3 |
| Kincaid (v) | 11-ct Flat | 2 |
| Mango Sorbet (v) | 11-ct Flat | 5 |
| Moose on the Loose | 11-ct Flat | 0 |
| Moose's Tooth Root Beer | 11-ct Flat | 3 |
| Rhubarb Crumble | 11-ct Flat | 4 |
| Sitka Swirl | 11-ct Flat | 8 |
| Spruce Tip | 11-ct Flat | 0 |
| Strawberry Fields (v) | 11-ct Flat | 3 |
| Strawberry Sorbet (v) | 11-ct Flat | 6 |
| Sunshine Club | 11-ct Flat | 1 |
| Sweeter than Dirt (v) | 11-ct Flat | 1 |
| Tart Rhubarb | 11-ct Flat | 0 |
| Ultimate Cookie Dough | 11-ct Flat | 0 |
| Vanilla Bean | 11-ct Flat | 3 |
| White Raven - WR | 11-ct Flat | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 2 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 2 |
| Dreamwiches (v) | 30-ct Box | 2 |
| GF AK Classic | 30-ct Box | 2 |
| Mudwiches (v) | 30-ct Box | 3 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Chamoy | Bottle | 2 |
| Tajin | Bottle | 0 |
| Arnold Palmer Pops | Case | 1 |
| Lavender Lemonade Pops | Case | 0 |
| Mango Chamoy Pops | Case | 0 |
| Mango Pops | Case | 0 |
| Root Beer Cans (flat) | Case | 5 |
| Strawberry Rhubarb Pops | Case | 0 |
| Fluff (12-qt tub) | Tub | 6 |
| Waffle Cone Mix (12-qt tub) | Tub | 5 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 7 |
| Fudge Sauce | Bottle | 6 |
| Strawberry Sauce | Bottle | 2 |
| Birch Chipotle Nuts | Case | 1 |
| Gloves a (small) | Case | 1 |
| Gloves b (medium) | Case | 0 |
| Gloves c (large) | Case | 1 |
| Gloves d (x-large) | Case | 0 |