E Street Inventory for Sat, August 12, 2023
| Employee: | mac |
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| Flattop Fleck (v) | Tray | 6 |
| POG Sorbet (v) | Tray | 2 |
| Campfire S'mores | Tub | 2 |
| Chocolate - C | Tub | 2 |
| Fireweed | Tub | 3 |
| Sitka Swirl | Tub | 2 |
| Spruce Tip | Tub | 3 |
| Vanilla Bean | Tub | 2 |
| White Raven | Tub | 3 |
| Wild Blueberry - WBlu | Tub | 0 |
Pints - 11 flats on hand (= approx 132 pints)
| Description | Units | Qty |
|---|---|---|
| Campfire S'mores | 11-ct Flat | 1 |
| Chocolate - C | 11-ct Flat | 1 |
| Fireweed | 11-ct Flat | 1 |
| Flattop Fleck (v) | 11-ct Flat | 1 |
| POG Sorbet (v) | 11-ct Flat | 1 |
| Sitka Swirl | 11-ct Flat | 2 |
| Spruce Tip | 11-ct Flat | 1 |
| Vanilla Bean | 11-ct Flat | 1 |
| White Raven - WR | 11-ct Flat | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 1 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 1 |
| Dreamwiches (v) | 30-ct Box | 2 |
| GF AK Classic | 30-ct Box | 1 |
| Mudwiches (v) | 30-ct Box | 1 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Chamoy | Bottle | 2 |
| Tajin | Bottle | 2 |
| Arnold Palmer Pops | Case | 30 |
| Lavender Lemonade Pops | Case | 0 |
| Mango Chamoy Pops | Case | 0 |
| Mango Pops | Case | 0 |
| Root Beer Cans (flat) | Case | 5 |
| Strawberry Rhubarb Pops | Case | 0 |
| Fluff (12-qt tub) | Tub | 1 |
| Waffle Cone Mix (12-qt tub) | Tub | 3 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 3 |
| Fudge Sauce | Bottle | 2 |
| Strawberry Sauce | Bottle | 5 |
| Birch Chipotle Nuts | Case | 1 |
| Gloves a (small) | Case | 2 |
| Gloves b (medium) | Case | 3 |
| Gloves c (large) | Case | 5 |
| Gloves d (x-large) | Case | 5 |