Midtown Inventory for Wed, November 22, 2023
| Employee: | Amanda T. 🪱 |
|---|---|
| Notes: | None |
Scooped Ice Cream
| Description | Units | Qty |
|---|---|---|
| Bridge Creek Birch (v) | Tray | 3 |
| Chocolate - C | Tray | 12 |
| Coconut Vanilla Bean (v) | Tray | 0 |
| Double Chocolate Orange | Tray | 0 |
| Peppermint Bark (v) | Tray | 0 |
| Vegan Fireweed (v) | Tray | 11 |
| Vegan Pumpkin Gingerbread (v) | Tray | 12 |
| Wild Blueberry | Tray | 7 |
| Eggnog Gingersnap | Tub | 0 |
| Hygge | Tub | 0 |
| Mango Malasada | Tub | 1 |
| Peppermint Cocoa | Tub | 0 |
| Pumpkin Gingerbread | Tub | 0 |
| Rhubarb Almond Cookie | Tub | 0 |
| Sitka Swirl | Tub | 6 |
| Vanilla Bean | Tub | 8 |
| White Raven | Tub | 5 |
Pints - 35 flats on hand (= approx 420 pints)
| Description | Units | Qty |
|---|---|---|
| 5 Spice Carrot Cake | 11-ct Flat | 4 |
| AK Birch Almond | 11-ct Flat | 3 |
| Black Cup Coffee | 11-ct Flat | 4 |
| Bridge Creek Birch (v) | 11-ct Flat | 1 |
| Chocolate - C | 11-ct Flat | 2 |
| Coconut Vanilla Bean (v) | 11-ct Flat | 2 |
| Double Chocolate Orange | 11-ct Flat | 0 |
| Eggnog Gingersnap | 11-ct Flat | 0 |
| Flattop Fleck (v) | 11-ct Flat | 0 |
| Hygge | 11-ct Flat | 0 |
| Kincaid (v) | 11-ct Flat | 1 |
| Mango Malasada | 11-ct Flat | 2 |
| Mango Sorbet (v) | 11-ct Flat | 1 |
| Maple Chai Blondie | 11-ct Flat | 0 |
| Peppermint Bark (v) | 11-ct Flat | 0 |
| Peppermint Cocoa | 11-ct Flat | 0 |
| Pumpkin Gingerbread | 11-ct Flat | 0 |
| Red Currant Chocolate Chip | 11-ct Flat | 0 |
| Rhubarb Almond Cookie | 11-ct Flat | 0 |
| Sitka Swirl | 11-ct Flat | 2 |
| Strawberry Fields (v) | 11-ct Flat | 0 |
| Sweeter than Dirt (v) | 11-ct Flat | 0 |
| The Everything Pint | 11-ct Flat | 0 |
| Toasted Marshmallow | 11-ct Flat | 3 |
| Udderly Ube | 11-ct Flat | 0 |
| Vanilla Bean | 11-ct Flat | 2 |
| Vegan Fireweed (v) | 11-ct Flat | 0 |
| Vegan Pumpkin Gingerbread (v) | 11-ct Flat | 0 |
| Vietnamese Cinnamon | 11-ct Flat | 2 |
| Vietnamese Cinnamon Bourbon Caramel | 11-ct Flat | 1 |
| White Raven - WR | 11-ct Flat | 1 |
| Wild Blueberry - WBlu | 11-ct Flat | 4 |
Sammies
| Description | Units | Qty |
|---|---|---|
| AK Classics | 30-ct Box | 0 |
| Dreamwiches (v) | 30-ct Box | 0 |
| GF AK Classic | 30-ct Box | 2 |
| Mudwiches (v) | 30-ct Box | 2 |
Miscellaneous
| Description | Units | Qty |
|---|---|---|
| Root Beer Cans (flat) | Case | 6 |
| Fluff (12-qt tub) | Tub | 7 |
| Waffle Cone Mix (12-qt tub) | Tub | 5 |
Misc. Mon/Fri
| Description | Units | Qty |
|---|---|---|
| Caramel Sauce | Bottle | 3 |
| Fudge Sauce | Bottle | 11 |
| Strawberry Sauce | Bottle | 10 |
| Birch Chipotle Nuts | Case | 3 |
| Gloves a (small) | Case | 10 |
| Gloves b (medium) | Case | 1 |
| Gloves c (large) | Case | 7 |
| Gloves d (x-large) | Case | 12 |